Pricing
Pick your number of dogs and how often. That's your monthly price, before tax. No quote call needed.
Monthly plans
| Dogs | Monthly1 visit a month | Every 2 weeks2 visits a month | Weekly1 visit every week | Monday to Friday5 visits a week |
|---|---|---|---|---|
| 1 dog | $49 | $69 | $89 | $299 |
| 2 dogs | $59 | $84 | $109 | $349 |
| 3 dogs | $69 | $99 | $129 | $399 |
| 4 dogs | $84 | $119 | $149 | $449 |
Prices in CAD before applicable taxes. Subscriptions billed monthly. 5+ dogs: custom quote.
Early Bird Spring ยท book by February 28
Book your spring now and the spring cleanup is free.
Pick any weekly, every-two-weeks or monthly plan. Pay your first month today (April), we clear the whole winter off your lawn at the thaw for free (a $99+ value), and regular billing starts May 1.
One-time cleanups
| Dogs | Regular cleanup | Spring cleanup |
|---|---|---|
| 1 dog | $79 | $99 |
| 2 dogs | $99 | $119 |
| 3 dogs | $119 | $139 |
| 4 dogs | $139 | $159 |
Spring cleanups subject to yard condition. 5+ dogs or unusually large yards: custom quote. See one-time cleanups and spring cleanups.
Commercial: condos, apartments, property managers
| Service frequency | Monthly, starting at |
|---|---|
| Once weekly | $149 |
| Twice weekly | $279 |
| Three times weekly | $399 |
| Monday to Friday | $599 |
| Large or multiple areas | Custom quote |
Starting prices for one small shared dog area with normal use. Larger areas and heavy buildup are quoted after a free property assessment. One-time initial property cleanup from $149. Commercial service details.